top of page

Authorised Australian Partner
INNODENT


CONTACT US
Data Sheet
Fields of application | Dry machining |
---|---|
Rotation Speed | up to max 60,000 RPM |
Repetition accuracy | ± 5 microns |
No compressed air | AIRTOOL patent |
Positioning Range |
A rotary axis of 360 degrees – B rotary axis (fifth axis) of ± 35 degrees |
Machinable materials | Zirconia, Wax, PMMA, Peek, Acetal, nanoceramic |
Automatic Tool Changer | 7 tools |
Blank thickness | 10 a 40 mm Ø 98,5 mm |
No. of axes | 5 |
File Format | STL |
Weight | 472 x 484 x 734 mm chiuso – 472 x 567 x 734 mm aperta |
Dimensions | ± 43 kg |
Product Inquiry
bottom of page